|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process Connection |
Diaphragm |
||
Size |
Code |
Material |
Code |
| 1/4" | 25 | 316L Stainless | S |
| 1/2" | 50 | 304 Stainless | C |
| 3/4" | 75 | K-Monel | P |
| 1" | 10 | Nickel | N |
| 1½" | 15 | Carpenter 20 | D |
| 2" | 20 | Tantalum | U |
| 3" | 30 | Hastelloy B | G |
| 4" | 40 | Hastelloy C | H |
| 6" | 60 | Teflon | T |
| 8" | 80 | Viton | Y |
| Kalrez | K | ||
| Titanium | TI | ||
Bottom Housing |
Instrument Connection |
||
Material |
Code |
Size |
Code |
| Steel | B | 1/4" | 02T |
| 304L | CL | 1/2" | 04T |
| 316L | SL |
Filling Fluid |
|
| Hastelloy B | G |
Fluid |
Code |
| Hastelloy C | H | Glycerin | CG |
| Carpenter 20 | D | Silicone (direct to 10' capillary) | CK |
| Monel 400 | M | Silicone (over 10' capillary) | EJ |
| Inconel 800 | W | Halocarbon | CF |
| Nickel | N | Syltherm | HA |
| PVC | V | ||
| Tantalum Clad Stainless | SU | ||
| Halarº Coated Steel | SH | ||
| Teflon | T | ||
| Kynar | KY | ||
| Titanium | TI | ||
How to order a diaphragm seal

|
Send mail to web.master@convalequipment.com with
questions or comments about this web site.
|